Kellie Peek

Colorado Springs, CO Elementary Schools

Take a look at the Colorado Springs, CO Elementary Schools below to find homes for sale in your targeted area. Click any of the Colorado Springs High Schools below to view area homes for sale.

Click any of the Colorado Springs Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Abrams 1 $869,000 89
Academy Endeavor 5 $332,760 22
Academy For Advanced And Creative Learni 5 $282,400 164
Academy International 3 $729,966 18
Adams 6 $454,833 64
Antelope Trails 28 $641,057 76
Audubon 13 $498,985 74
Banning Lewis Ranch Academy 13 $517,000 69
Bear Creek 1 $1,375,000 63
Bennett Ranch 20 $1,329,214 101
Bricker 6 $263,250 32
Bristol 11 $539,345 73
Broadmoor 16 $1,627,472 73
Buena Vista 1 $235,000 70
Carver 12 $449,179 122
Centennial 11 $232,098 66
Cheyenne Mountain 21 $889,521 53
Cheyenne Mountain Charter Academy 1 $449,000 3
Chinook Trail 23 $777,695 50
Chipeta 9 $558,822 37
Columbia 26 $595,262 99
Discovery Canyon 59 $1,158,318 75
Edison 24 $285,429 98
Edith Wolford 20 $1,672,270 97
Ellicott 6 $355,250 27
Encompass Heights 10 $824,429 41
Evans 21 $420,276 89
Explorer 6 $505,920 34
Falcon 6 $311,667 287
Foothills 13 $496,454 35
Freedom 7 $409,000 36
Fremont 18 $681,772 90
French 2 $454,700 53
Frontier 8 $459,413 50
Giberson 11 $300,991 55
Globe Charter School 1 $53,000 58
Gold Camp 9 $1,265,422 78
Grand Mountain 22 $441,620 73
Grant 7 $288,055 109
Henry 17 $151,235 74
High Plains 10 $516,879 70
Howbert 18 $625,806 49
Hunt 17 $476,082 99
Imagine Indigo Ranch 2 $445,650 27
Inspiration View 44 $544,121 54
Jackson 22 $284,758 136
Keller 13 $641,515 61
King 12 $399,296 85
Legacy Peak 61 $675,527 105
Lewis-palmer 8 $1,610,139 88
Madison 10 $452,330 66
Martin Luther King 19 $377,611 40
Martinez 16 $470,861 53
Mcauliffe 6 $156,650 65
Meridian Ranch 2 $742,450 123
Mesa 1 $0 16
Midland 40 $449,415 73
Monroe 20 $265,510 71
Monterey 9 $306,389 57
Monument Academy 1 $1,750,000 56
Mountain View 30 $633,076 69
Mountain Vista 9 $298,211 19
Oak Creek 10 $368,290 89
Odyssey 6 $414,133 64
Otero 15 $363,693 50
Penrose 17 $477,588 92
Pikes Peak 3 $454,167 119
Pinello 7 $354,357 60
Pinon Valley 6 $642,500 51
Pioneer 30 $546,714 51
Prairie Heights 4 $1,211,975 243
Prairie Hills 6 $510,433 13
Queen Palmer 12 $439,317 88
Ranch Creek 26 $677,638 59
Ray E. Kilmer 34 $1,421,688 69
Remington 13 $491,369 78
Ridgeview 34 $421,215 50
Rockrimmon 8 $491,613 53
Rocky Mountain Classical Academy 2 $422,500 190
Rogers 11 $311,618 53
Roosevelt-edison Charter School 3 $314,967 71
Rudy 11 $357,409 48
Sand Creek 3 $315,650 102
Scott 8 $499,706 46
Skyway 10 $332,080 54
Soaring Eagles 5 $329,380 49
Springs Ranch 31 $405,410 51
Steele 9 $553,000 94
Stetson 23 $468,113 63
Stratmoor Hills 4 $362,750 168
Stratton 5 $481,380 37
Stratton Meadows 11 $235,845 122
Sunrise 12 $407,738 77
Talbot 1 $399,000 0
Taylor 6 $645,133 45
The Classical Academy 1 $0 11
The Da Vinci Academy 20 $759,275 64
Trailblazer 10 $515,160 52
Turman 4 $316,750 109
Twain 13 $341,408 66
Venetucci 3 $468,333 68
Webster 7 $577,828 80
Weikel 5 $599,980 80
West 22 $450,027 37
Widefield 12 $369,150 89
Wildflower 10 $256,830 92
Wilson 8 $242,724 53
Woodmen-roberts 12 $922,825 116

Login to My Homefinder

Pixel