Kellie Peek

Colorado Springs, CO Elementary Schools

Take a look at the Colorado Springs, CO Elementary Schools below to find homes for sale in your targeted area. Click any of the Colorado Springs High Schools below to view area homes for sale.

Click any of the Colorado Springs Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Academy Endeavor 3 $384,667 46
Academy For Advanced And Creative Learni 3 $98,000 166
Academy International 5 $736,960 46
Adams 9 $572,189 50
Antelope Trails 23 $635,557 81
Audubon 20 $501,625 53
Banning Lewis Ranch Academy 15 $355,887 57
Bear Creek 1 $1,375,000 110
Bennett Ranch 18 $1,331,311 86
Bricker 2 $327,500 61
Bristol 9 $465,967 64
Broadmoor 16 $1,562,083 102
Buena Vista 2 $440,000 62
Carver 10 $478,943 123
Centennial 13 $273,985 84
Cheyenne Mountain 22 $926,861 53
Cheyenne Mountain Charter Academy 1 $449,000 50
Chinook Trail 18 $816,772 71
Chipeta 11 $663,036 53
Columbia 23 $707,604 101
Discovery Canyon 48 $1,026,495 88
Edison 23 $276,187 114
Edith Wolford 28 $1,385,068 80
Ellicott 7 $355,814 55
Encompass Heights 12 $856,025 63
Evans 26 $434,585 78
Explorer 7 $469,943 50
Falcon 9 $614,422 223
Foothills 13 $593,581 58
Freedom 9 $455,056 54
Fremont 18 $594,594 106
French 4 $469,100 53
Frontier 3 $378,333 32
Giberson 11 $276,982 66
Globe Charter School 1 $53,000 105
Gold Camp 7 $1,376,414 93
Grand Mountain 18 $446,944 89
Grant 9 $322,578 81
Henry 17 $164,882 118
High Plains 8 $389,849 38
Howbert 13 $659,608 69
Hunt 16 $364,725 98
Imagine Indigo Ranch 1 $435,000 89
Inspiration View 45 $514,926 47
Jackson 25 $276,752 137
James Irwin Charter School 1 $0 27
James Madison Charter Academy 1 $0 23
Keller 12 $668,953 94
King 17 $425,147 69
Legacy Peak 62 $665,295 116
Lewis-palmer 9 $1,607,345 95
Madison 7 $498,414 95
Manitou Springs 1 $3,499,000 15
Martin Luther King 14 $421,114 71
Martinez 12 $522,442 44
Mcauliffe 10 $286,720 74
Meridian Ranch 1 $975,000 103
Mesa 1 $0 63
Midland 22 $474,468 73
Monroe 21 $228,581 98
Monterey 15 $259,855 35
Mountain View 23 $705,733 103
Mountain Vista 12 $334,283 42
North 1 $315,000 23
Oak Creek 8 $335,113 82
Odyssey 9 $431,544 44
Otero 16 $377,919 52
Penrose 13 $538,446 54
Pikes Peak 4 $334,125 52
Pinello 10 $365,050 43
Pinon Valley 5 $903,980 68
Pioneer 23 $533,084 81
Prairie Heights 6 $935,483 201
Prairie Hills 10 $413,790 31
Queen Palmer 15 $421,527 106
Ranch Creek 23 $668,575 62
Ray E. Kilmer 33 $1,543,312 89
Remington 14 $450,457 72
Ridgeview 42 $447,888 45
Rockrimmon 11 $441,527 69
Rocky Mountain Classical Academy 2 $417,500 119
Rogers 8 $372,441 77
Roosevelt-edison Charter School 5 $348,580 77
Rudy 11 $383,500 71
Sand Creek 2 $248,475 178
Scott 12 $437,696 42
Skyway 6 $278,383 105
Soaring Eagles 6 $324,983 35
Springs Ranch 33 $432,349 62
Steele 9 $673,722 67
Stetson 24 $494,158 57
Stratmoor Hills 3 $314,667 193
Stratton 6 $318,650 57
Stratton Meadows 10 $219,440 165
Sunrise 13 $380,608 87
Talbot 4 $290,975 26
Taylor 6 $628,483 49
The Da Vinci Academy 21 $669,410 70
Trailblazer 10 $534,800 75
Turman 5 $183,780 81
Twain 14 $355,421 65
Venetucci 3 $343,000 49
Webster 8 $560,988 83
Weikel 3 $968,300 111
West 28 $553,432 52
Widefield 12 $428,750 111
Wildflower 8 $280,598 118
Wilson 9 $241,878 67
Woodmen-roberts 11 $922,982 62

Login to My Homefinder

Pixel