Kellie Peek

Colorado Springs, CO Elementary Schools

Take a look at the Colorado Springs, CO Elementary Schools below to find homes for sale in your targeted area. Click any of the Colorado Springs High Schools below to view area homes for sale.

Click any of the Colorado Springs Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Academy Endeavor 4 $552,825 45
Academy For Advanced And Creative Learni 4 $82,000 98
Academy International 7 $700,343 59
Adams 8 $559,963 121
Antelope Trails 21 $691,023 101
Audubon 17 $451,435 68
Banning Lewis Ranch Academy 10 $438,740 87
Bear Creek 2 $1,425,000 68
Bennett Ranch 14 $1,400,907 116
Bricker 7 $285,914 65
Bristol 9 $389,556 63
Broadmoor 24 $1,010,033 61
Buena Vista 2 $398,950 63
Carver 10 $390,945 53
Centennial 12 $222,483 107
Cheyenne Mountain 16 $1,312,362 71
Cheyenne Mountain Charter Academy 1 $699,000 47
Chinook Trail 21 $809,056 68
Chipeta 9 $649,900 86
Columbia 19 $690,853 104
Discovery Canyon 43 $1,074,848 93
Edison 31 $306,106 90
Edith Wolford 38 $1,440,297 79
Ellicott 3 $298,333 56
Encompass Heights 12 $835,825 77
Evans 28 $396,332 81
Explorer 7 $555,400 48
Falcon 5 $704,960 349
Flagler 1 $0 67
Foothills 15 $575,187 47
Fraser Valley 1 $0 15
Freedom 9 $461,542 43
Fremont 19 $528,600 104
French 8 $366,644 72
Frontier 17 $408,241 57
Giberson 9 $294,766 123
Gold Camp 15 $1,008,193 89
Grand Mountain 20 $393,078 66
Grant 11 $410,264 97
Henry 13 $183,661 141
High Plains 15 $529,500 68
Howbert 15 $663,193 82
Hunt 26 $425,650 95
Inspiration View 46 $490,420 57
Jackson 34 $361,301 94
James Madison Charter Academy 1 $409,000 51
Keller 10 $650,790 86
King 14 $378,314 91
Legacy Peak 56 $664,022 145
Lewis-palmer 8 $1,560,707 186
Lincoln 1 $400,000 97
Madison 7 $364,786 60
Manitou Springs 1 $3,499,000 116
Martin Luther King 16 $436,550 60
Martinez 17 $502,988 77
Mcauliffe 8 $289,225 87
Meridian Ranch 1 $975,000 204
Midland 17 $426,806 75
Monroe 28 $205,346 91
Monterey 10 $297,113 80
Monument Academy 1 $1,445,000 19
Mountain View 24 $792,658 83
Mountain Vista 8 $331,300 73
North 2 $322,500 91
Oak Creek 14 $407,886 74
Odyssey 9 $493,217 86
Otero 12 $344,025 62
Palmer Lake 2 $1,262,500 81
Penrose 14 $617,236 66
Pikes Peak 1 $135,000 127
Pinello 9 $294,989 48
Pinon Valley 5 $670,780 88
Pioneer 23 $433,794 93
Prairie Heights 4 $485,975 142
Prairie Hills 12 $437,633 67
Queen Palmer 14 $418,636 91
Ranch Creek 32 $680,981 78
Ray E. Kilmer 38 $1,454,300 103
Remington 17 $407,259 86
Ridgeview 25 $432,227 82
Rockrimmon 14 $638,257 55
Rocky Mountain Classical Academy 1 $475,000 304
Rogers 7 $256,271 92
Roosevelt-edison Charter School 6 $436,733 82
Rudy 14 $399,486 87
Sand Creek 5 $335,780 92
Scott 14 $435,264 43
Skyway 8 $474,875 89
Soaring Eagles 6 $408,000 75
Springs Ranch 25 $399,704 82
Steele 15 $591,127 88
Stetson 22 $463,968 82
Stratmoor Hills 4 $368,600 227
Stratton 12 $368,237 70
Stratton Meadows 8 $198,500 134
Sunrise 12 $417,883 64
Talbot 2 $395,700 48
Taylor 13 $471,069 57
The Da Vinci Academy 21 $663,150 93
Trailblazer 8 $495,538 89
Turman 6 $362,500 97
Twain 18 $353,797 64
Ute Pass 1 $1,500,000 23
Venetucci 10 $386,945 63
Webster 11 $509,809 67
Weikel 2 $749,950 93
West 30 $478,256 79
Widefield 10 $467,070 97
Wildflower 14 $313,050 93
Wilson 4 $304,575 80
Woodmen-roberts 12 $1,045,017 111

Login to My Homefinder