Kellie Peek

Colorado Springs, CO High Schools

Take a look at the Colorado Springs, CO High Schools below to find homes for sale in your targeted area. Click any of the Colorado Springs High Schools below to view area homes for sale.

Click any of the Colorado Springs High Schools below to view area real estate listings for sale.

High School Listings Avg Asking Price Avg Days on Market
Air Academy 41 $734,234 68
Banning Lewis Ranch Academy 6 $490,650 78
Cheyenne Mountain 69 $988,600 74
Coronado 168 $410,216 82
Discovery 1 $440,000 50
Discovery Canyon 84 $930,561 93
Doherty 92 $461,671 70
Ellicott 3 $298,333 56
Falcon 22 $1,143,182 164
Flagler 1 $0 67
Florence 3 $1,758,333 324
Fountain-fort Carson 2 $749,950 93
Hanover 4 $485,975 142
Harrison 67 $313,665 100
Lewis-palmer 44 $1,457,251 111
Liberty 99 $601,758 115
Manitou Springs 2 $2,499,500 70
Mesa Ridge 41 $456,967 74
Middle Park 1 $0 15
Mitchell 113 $309,274 83
Palmer 134 $503,645 89
Palmer Ridge 6 $1,617,500 135
Pine Creek 122 $933,050 77
Rampart 46 $473,370 66
Sand Creek 72 $398,183 78
Sierra High 49 $318,996 86
Vista Ridge 101 $469,370 78
Wasson 1 $459,000 44
Widefield 59 $377,403 61

Login to My Homefinder