Kellie Peek

Homes for Sale in Colorado Springs, CO By School District

Are you interested in purchasing a home in a specific Colorado Springs, CO School District? No matter what you're looking for, we've got you covered. Take a look at the Colorado Springs school districts below to find homes for sale in your targeted area.

Click any of the Colorado Springs School Districts below to view real estate listings for sale in that respective School District.

City School District Listings Avg Asking Price Avg Days on Market
Colorado Springs 11 1 $350,000 201
Colorado Springs 11-colorado Springs 1 $755,000 13
Colorado Springs 12 1 $349,900 34
Colorado Springs 2-harrison 2 $342,450 35
Colorado Springs 20 1 $265,000 267
Colorado Springs 20 Academy 1 $530,000 131
Colorado Springs 20-academy 3 $1,081,633 25
Colorado Springs 28 - Hanover 4 $95,000 124
Colorado Springs 38-lewis Palmer 1 $1,200,000 117
Colorado Springs Academy 20 407 $817,022 93
Colorado Springs Cheyenne Mountain 12 65 $1,193,067 81
Colorado Springs Co Springs 1 $35,000 83
Colorado Springs Colorado Springs 11 488 $447,526 84
Colorado Springs Colorado Springs-11 1 $330,000 21
Colorado Springs Cs-11` 1 $415,000 29
Colorado Springs District 11 1 $340,000 109
Colorado Springs District 49 227 $534,004 88
Colorado Springs Ellicott 22 22 $161,295 110
Colorado Springs Fbc 1 $445,000 108
Colorado Springs Fountain 8 4 $723,000 184
Colorado Springs Fremont Re-2 4 $1,304,225 437
Colorado Springs Fremont-florence Re-2 1 $315,000 833
Colorado Springs Hanover 28 12 $701,900 190
Colorado Springs Harrison 1 $1,750,000 183
Colorado Springs Harrison 2 115 $309,191 90
Colorado Springs Harrison School No 2 1 $394,999 119
Colorado Springs Lewis-palmer 38 69 $1,388,621 109
Colorado Springs Manitou Springs 14 6 $764,833 120
Colorado Springs School District 11 1 $360,000 62
Colorado Springs Widefield 3 93 $423,709 70

Login to My Homefinder

Pixel