Kellie Peek

Homes for Sale in Colorado Springs, CO By School District

Are you interested in purchasing a home in a specific Colorado Springs, CO School District? No matter what you're looking for, we've got you covered. Take a look at the Colorado Springs school districts below to find homes for sale in your targeted area.

Click any of the Colorado Springs School Districts below to view real estate listings for sale in that respective School District.

City School District Listings Avg Asking Price Avg Days on Market
Colorado Springs 11 2 $274,000 97
Colorado Springs 2-harrison 2 $282,450 59
Colorado Springs 20 1 $265,000 212
Colorado Springs 20 Academy 1 $530,000 76
Colorado Springs 28 - Hanover 4 $95,000 69
Colorado Springs 3- Widefield 1 $453,331 89
Colorado Springs 38-lewis Palmer 1 $1,250,000 62
Colorado Springs 49 1 $470,000 8
Colorado Springs Academy 20 359 $785,602 92
Colorado Springs Cheyenne Mountain 12 61 $1,081,810 78
Colorado Springs Co Springs 1 $35,000 28
Colorado Springs Colorado Springs 11 463 $450,217 88
Colorado Springs Colorado Springs D 11 1 $369,999 43
Colorado Springs Cos11 1 $197,000 55
Colorado Springs D 11 1 $445,000 13
Colorado Springs District 11 1 $340,000 54
Colorado Springs District 49 246 $550,595 75
Colorado Springs Ellicott 22 25 $193,588 61
Colorado Springs Fbc 1 $449,000 53
Colorado Springs Fountain 8 4 $821,225 186
Colorado Springs Fremont Re-2 5 $1,206,380 352
Colorado Springs Fremont-florence Re-2 1 $315,000 778
Colorado Springs Hanover 28 11 $706,627 148
Colorado Springs Harrison 1 $1,750,000 128
Colorado Springs Harrison 2 106 $320,621 81
Colorado Springs Harrison School No 2 1 $399,000 64
Colorado Springs Harrison- 2 1 $279,999 102
Colorado Springs Lewis-palmer 38 50 $1,414,168 119
Colorado Springs Manitou Springs 14 3 $1,314,667 163
Colorado Springs School District 11 1 $375,000 7
Colorado Springs Widefield 3 84 $439,943 79

Login to My Homefinder

Pixel