Kellie Peek

Homes for Sale in Pueblo West, CO By School District

Are you interested in purchasing a home in a specific Pueblo West, CO School District? No matter what you're looking for, we've got you covered. Take a look at the Pueblo West school districts below to find homes for sale in your targeted area.

Click any of the Pueblo West School Districts below to view real estate listings for sale in that respective School District.

City School District Listings Avg Asking Price Avg Days on Market
Pueblo West 60 4 $114,000 185
Pueblo West 70 345 $244,771 152
Pueblo West 70 Rural 1 $509,900 56
Pueblo West 70-pueblo 12 $262,321 162
Pueblo West 70e 1 $444,900 87
Pueblo West D 70 3 $71,000 201
Pueblo West D-70 16 $218,294 147
Pueblo West D70 49 $243,233 229
Pueblo West District #70 1 $64,000 88
Pueblo West District 70 10 $395,870 100
Pueblo West District: 70 1 $70,000 341
Pueblo West Publo Rural 70 1 $40,000 248
Pueblo West Pueblo 70 1 $580,000 21
Pueblo West Pueblo County 70 31 $325,324 195
Pueblo West Pueblo D-70 1 $424,899 77
Pueblo West Pueblo District 70 1 $474,900 175
Pueblo West Pueblo Rural 70 1 $500,000 26
Pueblo West Pueblo School District 70 3 $172,333 69
Pueblo West Pueblo West 6 $293,700 118
Pueblo West Pueblo- 70 1 $410,000 185
Pueblo West Pueblo-70 3 $328,266 82
Pueblo West School District 70 3 $382,967 96
Pueblo West Sd 60 1 $30,000 321

Login to My Homefinder

Pixel